228Wp/m2 | N-Type | 120 cellen | Zilver frame | MC4-EVO2 | 1950x1134x30

DMEGC 505Wp | Zilver-Wit | Glas-Glas
DMEGC 535Wp | Zilver-Wit
€ 91,20 excl. BTW
LONGi Solar 460W Hi-MO X6 Max Explorer HPBC Mono Solar Module - Black Frame/White Backsheet
€ 65,00 excl. BTW DMEGC 505Wp | Zilver-Wit | Glas-Glas
€ 79,20 excl. BTW
Beschikbaar via nabestelling
Extra informatie
| Merk | DMEGC |
|---|---|
| Aantal cellen | 120 |
| BCRG | Nee |
| Beschermingsgraad | 68 |
| Bi-facial | Ja |
| Breedte | 1134 mm |
| Cel-technologie | N-Type (TOPCon) |
| Celmateriaal | Monokristallijn |
| Geproduceerd in Europa | Nee |
| Gewicht | 27.1 kg |
| Hoogte | 30 mm |
| Kabellengte | 1300 mm |
| Kleur Backsheet | Wit |
| Kleur cellen | Zwart |
| Kleur frame | Zilver |
| Kortsluitstroom | 14.1 A |
| Lengte | 1950 mm |
| MPP vermogen bij standaard testcondities | 505 Wp |
| Max. systeemspanning | 37.07 V |
| Max. terugstroombelastbaarheid | 13.62 A |
| Met aansluitkabel | Ja |
| Met frame | Ja |
| Module-indeling | 22.8 % |
| Nullastspanning | 44.42 V |
| Output garantie | 30 |
| Temperatuurcoëfficiënt Isc | 0.048 %/K |
| Temperatuurcoëfficiënt Pmpp | -0.29 %/K |
| Temperatuurcoëfficiënt Uoc | -0.25 %/K |
| Type stekker | Stäubli MC4-EV02 |
| Vermogen (Wp) | 505 Wp |
| Vermogen per m2 | 228 |
| Met omranding | Ja |
| Geschikt voor verticaal/dakbeglazing | Ja |
| Modulestructuur | Glas-folie |
| Aantal volledige laadcycli |

