225Wp/m2 | N-type | 108 cellen | Zwart frame | MC4-EVO2A | 1762x1134x30mm
DMEGC 450Wp | Glas-Glas/All Black
€ 67,00 excl. BTW
Uitverkocht
Extra informatie
| Merk | DMEGC |
|---|---|
| Aantal cellen | 108 |
| BCRG | Ja |
| Beschermingsgraad | 68 |
| Bi-facial | Ja |
| Breedte | 1134 mm |
| Cel-technologie | N-Type (TOPCon) |
| Celmateriaal | Monokristallijn |
| Geproduceerd in Europa | Nee |
| Gewicht | 24.5 kg |
| Glas met antireflectiecoating | Ja |
| Hoogte | 30 mm |
| Kabellengte | 1.1 mm |
| Kleur Backsheet | Glas-glas |
| Kleur achterzijde | Kleurloos |
| Kleur cellen | Zwart |
| Kleur frame | Zwart |
| Kortsluitstroom | 14.04 A |
| Lengte | 1762 mm |
| MPP vermogen bij standaard testcondities | 450 Wp |
| Max. systeemspanning | 33.24 V |
| Max. terugstroombelastbaarheid | 15.54 A |
| Met aansluitkabel | Ja |
| Met frame | Ja |
| Module-indeling | 22.5 % |
| Output garantie | 30 |
| Temperatuurcoëfficiënt Isc | 0.048 %/K |
| Temperatuurcoëfficiënt Pmpp | -0.29 %/K |
| Temperatuurcoëfficiënt Uoc | -0.25 %/K |
| Type stekker | Stäubli MC4-EV02 |
| Vermogen (Wp) | 450 Wp |
| Vermogen per m2 | 225 |
| Met omranding | Ja |
| Modulestructuur | Glas-glas |
| Aantal volledige laadcycli |

